Agenda (PDF)
Tuesday, 10 March 2025
| 14:00-18:00 | Gender Training "Gender stereotypes about science and leadership" (incl. coffee break), Room 02.07.023 |
Wednesday, 11 March 2025
| 09:00 – 09:10 | Welcome Addresses, HS 2 (Room 00.04.011) |
| 09:10 – 10:30 | Project Presentations, Pt I (18min each), HS 2 (Room 00.04.011) |
| |
| 10:30 – 11:00 | Coffee Break |
| 11:00 – 12:00 | Project Presentations, Pt II (18min each), HS 2 (Room 00.04.011) |
| |
| 12:00 – 13:00 | Lunch break |
| 13:00 – 14:00 | Invited Talk: Martin Moser, HP , HS 2 (Room 00.04.011) |
| 14:00 – 15:00 | General Information, HS 2 (Room 00.04.011) |
| 15:00 – 15:30 | Coffee Break |
| 15:30 – 18:00 | Project Team Meetings/Open Afternoon (optional) – ExaStencils, Room 02.09.014 – CATWALK, Room 01.06.020 – GROMEX, Room 01.07.014 – EXA-DUNE, Room 01.07.023 – EXASTEEL, Room 02.09.023 |
Thursday, 12 March 2025
| 09:00 – 10:00 | Project Presentations, Pt III (18min each), HS 2 (Room 00.04.011) |
| |
| 10:00 – 10:30 | Coffee Break |
| 10:30 – 11:30 | Project Presentations, Pt IV (18min each), HS 2 (Room 00.04.011) |
| |
| 11:30 – 11:45 | Closing Remarks, HS 2 ( Room 00.04.011) |
| 11:45 – 13:00 | Lunch (optional) |
| 13:00 – 17:00 | Project Team Meetings (optional) – ExaStencils, Room 02.09.014 – GROMEX, Room 01.07.014 – EXA-DUNE, Room 02.07.023 – EXASTEEL, Room 02.09.023 |
Register
Please register for the SPPEXA Annual Plenary Meeting 2015 here until January 20, 2015.
Venue
The meeting takes place in Hörsaal 2 (ground level) of the Mathematics and Informatics Department Building (FMI) of the Technische Universität München next to the Leibniz Supercomputing Centre.
Address:
Technische Universität München
Institut für Informatik
Boltzmannstr. 3
85748 Garching bei München
For directions visit the website of the informatics department of TUM.
